Our Baseline Document is a compilation of patches that are considered stable and production ready for the current business quarter. This list outlines the major products which fit into our core expertise, primarily in the Data Center. We generally perform a quarterly Baseline process for all of our customers, and ensure that all the updates listed here are applied and functional. This accomplishes the following:
• Implements bug fixes and other defects
• Resolves known security vulnerabilities
• May include feature enhancements
• Keeps systems up to date and easier to support
• Ensure support from vendor if issues arise
The following tables outline the baselines for the major products within our core area of expertise.
Red Italics = Changed since last quarterly baseline
Gray Italics = Obsolete Product
Server Operating Systems |
Patch Version (Release Date) |
SUSE Linux Enterprise Server 11 (SLES11) | SLES 11 SP2 (Feb 27, 2012)** |
SUSE Linux Enterprise Server 10 (SLES10) | SLES 10 SP4 (April 12, 2011) |
Novell Open Enterprise Server 11 (OES 11) | SLES 11 SP1 (June 2, 2010) OES 11 (Dec 12, 2011) |
Novell Open Enterprise Server 2 (OES 2) | SLES 10 SP4 (April 12, 2011) OES 2 SP3 (Dec 22, 2010) |
Microsoft Windows Server 2008 R2 | Win2008 R2 SP1 (March 15, 2011) |
Microsoft Windows Server 2008 | Win2008 SP2 (June 25, 2009) |
Novell NetWare 6.5 (Obsolete) | NW6.5 SP8 + (May 6, 2009) |
Microsoft Windows Server 2003 (Obsolete) | Windows 2003 SP2 (May 12, 2007) |
Email Systems and Collaboration | Patch Version (Release Date) |
Novell GroupWise 2012 | GroupWise 2012 Build 98586 (1/17/2012) |
Novell GroupWise 8 | GW8 SP2 HP3 (Sep 26, 2011) |
Microsoft Exchange 2010 | Exchange 2010 SP2 (Dec 4, 2011) |
Microsoft Exchange 2007 | Exchange 2007 SP3 (June 20, 2010) |
Novell Vibe | Vibe 3.2 HP2 (Jan 20, 2012) |
Novell DataSync Mobility Pack | Mobility Pack v1.2.2 (Feb 27, 2012) |
Novell GroupWise 7 (Obsolete) | GW7 SP4 FTF (July 14, 2010) |
Microsoft Exchange 2003 (Obsolete) | Exchange 2003 SP2 (Oct 11, 2005) |
Novell Products | Patch Version (Release Date) |
Novell eDirectory 8.8 | eDirectory 8.8 SP6 Patch 4 Hotfix 1 (Dec 21, 2011)* |
Novell eDirectory 8.7 (Obsolete) | eDirectory 8.7.3 SP10 (Oct 22, 2009) |
Novell ZCM 11 (ZENworks Configuration Management 11) | ZCM 11 SP2 (Mar 20, 2012)** |
Novell ZCM 11 Agent (Adaptive Agent) | ZCM 11 SP2 (Mar 20, 2012) |
Novell ZCM 10 (ZENworks Configuration Management 10) | ZCM 10 SP3 (March 24, 2011) |
Novell ZENworks 7 (Obsolete) | ZEN 7 SP1 Release 4 (Aug 13, 2009) |
VMWare Products | Patch Version (Release Date) |
VMware vSphere ESXi 5.x | ESXi 5.0 Build 623860 (Mar 15, 2012) |
vCenter 5.x | vCenter 5.0 Build 554150 (Jan 24, 2012) |
VMware vSphere ESXi 4.x | ESXi 4.1 Build 582267 (Jan 30, 2012) |
vCenter 4.x | 4.1.0 U4 Build 493063 (Oct 27, 2011) |
Gwava Products | Patch Version (Release Date) |
Gwava Reload | Reload 3.1 Build 311170 (April 20, 2011) |
Gwava Retain | Retain 2.6.2 (Mar 16, 2012) |
Gwava 5 Anti virus | Gwava 5 Build 27 (Oct 3, 2011) |
Gwava 4 Anti virus | Gwava 4.51 Build 9 (Feb 15, 2011) |
Gwava Redline 3.5.0 | Redline 3.5.1 Build 1012 (Feb 16, 2012) |
Miscellaneous Items and Notes | |||
Bios updates, firmware, etc should be applied as recommended by the specific hardware manufacturer. The list is too vast to include here. | |||
As a rule of thumb, there are usually several post Service Pack patches available. When applying baseline updates, we generally recommend applying those patches that are automatically downloaded either through Microsoft Update manager or Linux's Online Update tool. | |||
* eDirectory 8.8 patch is somewhat subjective depending on software installed. For example, on OES2, eDirectory should be updated automatically with the OES2 patches. Other implementations may require manual updates. |
|||
|
Vendor Product Lifecycle Links:
- Novell (Support Lifecycle)
- Microsoft (Support Lifecycle)
- GWAVA (Product Info)
- VMware (Support Lifecycle)
DISCLAIMER OF WARRANTIES
The information contained within this page and Web Site is provided "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESSED OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR NON-INFRINGEMENT. Content may include technical inaccuracies or typographical errors. Marvin Huffaker Consulting, Inc. may make improvements and/or changes in the products and/or services described within this content at any time without notice.